PRODUCT DESCRIPTION
| Product Name | Black pepper ground | 
| Latin Name | Piper Nigrum L. | 
| Ingredients | Black pepper | 
ORGANOLEPTIC CRITERIA.
| Parameter | Standard | 
| appearance | flowing powder dried Free from foreign matter and other extraneous material | 
| Color | Gray powder with black speacks | 
| Aroma | Characteristic of black pepper | 
| Flavor | Characteristic of black pepper, hot Free from visible molds | 
PHYSICAL, CHEMICAL CRITERIA.
| Parameter | Standard | 
| Moisture (%): | ≤12.0% | 
| Water activity: | ≤0.60 | 
| Particle Size: | 60-80 mesh | 
| Flavor | Characteristic of black pepper Free from visible molds | 
CHEMICAL CRITERIA.
| Parameter | Standard | 
| Pb | ≤0.05ppm | 
| Cd | ≤0.05ppm | 
| Aflatoxin B1 | ≤5.0ppm | 
| Total Aflatoxin (Sum of B1, B2, G1, and G2) | ≤10.0ppm | 
| Ochratoxin A | ≤15.0ppm | 
MICROBIOLOGICAL CRITERIA.
| Parameter | Standard | 
| Aerobic Plate Count | ≤ 10.000 cfu/g | 
| Yeast & Moulds count | ≤ 100 cfu/g | 
| Total Coliforms Count | ≤ 100 cfu/g | 
| Escherichia Coli, MPN/g | Negative | 
| Salmonella | 0 in 25 g | 
| Clostridium perfringens | ≤ 100 cfu/g | 
| Staphylococcus aureus (coagulase +) | ≤ 100 cfu/g | 
| Bacillus cereus | ≤ 1000 cfu/g | 
PACKAGING.
20kg, 25kg Kraft Bags or carton with PE inside

 Thảo quả ( Black Cardamon )
Thảo quả ( Black Cardamon )						



 
				
 
									 
									 
									 
									 
									
 
									
 
									 
									 
									 
									

 
									 
									 
									 
									 
									 
									 
									 
									
 
									
Đánh giá
Chưa có đánh giá nào.